Forum

Author Topic: remove tie point and re-generat tie point ,there is no tie point  (Read 2815 times)

ruyi7952

  • Full Member
  • ***
  • Posts: 104
    • View Profile
    • My Blog
remove tie point and re-generat tie point ,there is no tie point
« on: November 09, 2017, 04:38:17 AM »
setp by setp

1、generat tie point;
2、remove generat tie point;
3、re-generat tie point

Quote
2017-11-09 09:20:50 Agisoft PhotoScan Professional Version: 1.4.0 build 5310 (64 bit)
2017-11-09 09:20:50 Platform: Windows
2017-11-09 09:20:50 CPU: Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz
2017-11-09 09:20:50 CPU family: 6 model: 42 signature: 206A7h
2017-11-09 09:20:50 RAM: 7.82 GB
2017-11-09 09:20:51 OpenGL Vendor: NVIDIA Corporation
2017-11-09 09:20:51 OpenGL Renderer: GeForce GT 630M/PCIe/SSE2
2017-11-09 09:20:51 OpenGL Version: 4.6.0 NVIDIA 387.92
2017-11-09 09:20:51 Maximum Texture Size: 16384
2017-11-09 09:20:51 Quad Buffered Stereo: not enabled
2017-11-09 09:20:51 ARB_vertex_buffer_object: supported
2017-11-09 09:20:51 ARB_texture_non_power_of_two: supported
2017-11-09 09:20:51 Using simple console. Rich console can be enabled in Preferences dialog.
2017-11-09 09:20:54 LoadProject
2017-11-09 09:20:54 Loading project...
2017-11-09 09:20:54 loaded project in 0.015 sec
2017-11-09 09:20:54 Finished processing in 0.015 sec (exit code 1)
2017-11-09 09:21:01 AlignPhotos: accuracy = Highest, preselection = generic, reference, keypoint limit = 20000, tiepoint limit = 4000, constrain features by mask = 0, adaptive fitting = 1
2017-11-09 09:21:01 Detecting points...
2017-11-09 09:21:01 Using device: GeForce GT 630M, 2 compute units, 1024 MB global memory, compute capability 2.1
2017-11-09 09:21:01   max work group size 1024
2017-11-09 09:21:01   max work item sizes [1024, 1024, 64]
2017-11-09 09:21:01 [GPU] processing 4912x3264 image using 2456x1632 tiles
2017-11-09 09:21:04 [GPU] photo 1: 20000 points
2017-11-09 09:21:05 [GPU] processing 4912x3264 image using 983x1088 tiles
2017-11-09 09:21:08 [GPU] photo 2: 19998 points
2017-11-09 09:21:08 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:10 [CPU] photo 0: 20000 points
2017-11-09 09:21:11 [GPU] photo 3: 20004 points
2017-11-09 09:21:12 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:15 [GPU] photo 5: 20004 points
2017-11-09 09:21:15 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:18 [GPU] photo 6: 20004 points
2017-11-09 09:21:19 [CPU] photo 4: 20000 points
2017-11-09 09:21:19 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:22 [GPU] photo 7: 20004 points
2017-11-09 09:21:23 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:27 [GPU] photo 9: 20004 points
2017-11-09 09:21:28 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:32 [GPU] photo 10: 20004 points
2017-11-09 09:21:33 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:37 [GPU] photo 11: 20004 points
2017-11-09 09:21:39 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:42 [CPU] photo 8: 20000 points
2017-11-09 09:21:43 [GPU] photo 12: 20004 points
2017-11-09 09:21:44 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:48 [GPU] photo 14: 20004 points
2017-11-09 09:21:50 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:54 [GPU] photo 15: 20004 points
2017-11-09 09:21:55 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:21:59 [GPU] photo 16: 20004 points
2017-11-09 09:22:00 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:04 [GPU] photo 17: 20004 points
2017-11-09 09:22:05 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:07 [CPU] photo 13: 20000 points
2017-11-09 09:22:09 [GPU] photo 18: 20004 points
2017-11-09 09:22:10 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:14 [GPU] photo 20: 20004 points
2017-11-09 09:22:15 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:19 [GPU] photo 21: 20004 points
2017-11-09 09:22:20 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:24 [GPU] photo 22: 20004 points
2017-11-09 09:22:25 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:29 [GPU] photo 23: 20004 points
2017-11-09 09:22:30 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:34 [GPU] photo 24: 20004 points
2017-11-09 09:22:35 [CPU] photo 19: 20000 points
2017-11-09 09:22:35 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:39 [GPU] photo 25: 20004 points
2017-11-09 09:22:41 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:45 [GPU] photo 27: 20004 points
2017-11-09 09:22:46 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:50 [GPU] photo 28: 20004 points
2017-11-09 09:22:51 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:22:56 [GPU] photo 29: 20004 points
2017-11-09 09:22:57 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:01 [GPU] photo 30: 20004 points
2017-11-09 09:23:03 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:04 [CPU] photo 26: 20000 points
2017-11-09 09:23:07 [GPU] photo 31: 20004 points
2017-11-09 09:23:08 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:14 [GPU] photo 33: 20004 points
2017-11-09 09:23:16 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:20 [GPU] photo 34: 20004 points
2017-11-09 09:23:22 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:28 [GPU] photo 35: 20004 points
2017-11-09 09:23:29 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:34 [GPU] photo 36: 20004 points
2017-11-09 09:23:35 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:39 [GPU] photo 37: 20004 points
2017-11-09 09:23:41 [CPU] photo 32: 20000 points
2017-11-09 09:23:41 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:45 [GPU] photo 38: 20004 points
2017-11-09 09:23:46 [GPU] processing 4912x3264 image using 1228x1088 tiles
2017-11-09 09:23:50 [GPU] photo 40: 20004 points
2017-11-09 09:24:08 [CPU] photo 39: 20000 points
2017-11-09 09:24:08 points detected in 186.591 sec
2017-11-09 09:24:08 Selecting pairs...
2017-11-09 09:24:08 Using device: GeForce GT 630M, 2 compute units, 1024 MB global memory, compute capability 2.1
2017-11-09 09:24:08   max work group size 1024
2017-11-09 09:24:08   max work item sizes [1024, 1024, 64]
2017-11-09 09:24:15 45597 matches found in 6.792 sec
2017-11-09 09:24:15 matches combined in 0.052 sec
2017-11-09 09:24:15 matches filtered in 0.4 sec
2017-11-09 09:24:15 290 pairs selected in 0.001 sec
2017-11-09 09:24:15 Matching points...
2017-11-09 09:24:15 Using device: GeForce GT 630M, 2 compute units, 1024 MB global memory, compute capability 2.1
2017-11-09 09:24:15   max work group size 1024
2017-11-09 09:24:15   max work item sizes [1024, 1024, 64]
2017-11-09 09:26:53 85573 matches found in 158.182 sec
2017-11-09 09:26:54 matches combined in 0.07 sec
2017-11-09 09:26:54 matches filtered in 0.795 sec
2017-11-09 09:26:54 finished matching in 353.373 sec
2017-11-09 09:26:54 setting point indices... 17981 done in 0.034 sec
2017-11-09 09:26:54 generated 17981 tie points, 2.7751 average projections
2017-11-09 09:26:54 removed 222 multiple indices
2017-11-09 09:26:54 removed 8 tracks
2017-11-09 09:26:54 selected 17973 tracks out of 17973 in 0.02 sec
2017-11-09 09:26:55 Estimating camera locations...
2017-11-09 09:26:55 processing block: 41 photos
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 3 sigma filtering...
2017-11-09 09:26:55 point variance: 0 threshold: 8.176
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 point variance: 0 threshold: 8.176
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 point variance: 0 threshold: 8.176
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 point variance: 0 threshold: 8.176
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 point variance: 0 threshold: 8.176
2017-11-09 09:26:55 adding 0 points, 0 far (8.176 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-11-09 09:26:55 optimized in 0.013 seconds
2017-11-09 09:26:55 f 3251.48, cx -11.9308, cy -11.2663, k1 -0.0482332, k2 0.0389468, k3 -0.0121685
2017-11-09 09:26:55 finished sfm in 0.079 seconds
2017-11-09 09:26:55 coordinates applied in 0 sec
2017-11-09 09:26:55 Finished processing in 353.74 sec (exit code 1)
Real Scene Model Professional Contractor

Collect、Process、Publish

n@sk

  • Jr. Member
  • **
  • Posts: 89
    • View Profile
Re: remove tie point and re-generat tie point ,there is no tie point
« Reply #1 on: January 07, 2018, 06:17:39 PM »
it failed to match the detected points!
increase the keypoint limit and try again...
what's the question?