To be more specific, the crash happens when I click on "estimate" to change the boundaries. Here is a text of the "details" from one of the instances of crashing:
LoadProject: path = /data/local/schermer/akafter/AfterHiRes4HQNoA1.psx
loaded project in 0.096281 sec
Finished processing in 0.096389 sec (exit code 1)
LoadProject: path = /data/local/schermer/akafter/AfterHiRes3HQNo.psx
loaded project in 0.094423 sec
Finished processing in 0.094541 sec (exit code 1)
Finished processing in 5.9e-05 sec (exit code 1)
BuildDem: projection = WGS 84 / UTM zone 6N, source data = Dense cloud, interpolation = Enabled, resolution = 3.42173
Generating DEM...
generating 18899x19363 dem (10 levels, 3.42173 resolution)
tile 0-2 done in 0.881507 sec (rasterize: 0.134673 filter: 0.320314 save: 0.400152)
tile 0-3 done in 1.38814 sec (rasterize: 0.491837 filter: 0.38268 save: 0.482918)
tile 1-1 done in 0.860479 sec (rasterize: 0.135874 filter: 0.298747 save: 0.398689)
tile 1-2 done in 2.46471 sec (rasterize: 1.27858 filter: 0.483876 save: 0.668926)
tile 1-3 done in 2.49183 sec (rasterize: 1.21896 filter: 0.512922 save: 0.722357)
tile 2-1 done in 1.96796 sec (rasterize: 0.889799 filter: 0.452251 save: 0.597884)
tile 2-2 done in 3.35758 sec (rasterize: 1.87154 filter: 0.560332 save: 0.889288)
tile 2-3 done in 0.934625 sec (rasterize: 0.160555 filter: 0.312615 save: 0.433992)
tile 3-1 done in 2.11234 sec (rasterize: 1.04795 filter: 0.436383 save: 0.598446)
tile 3-2 done in 1.09453 sec (rasterize: 0.30841 filter: 0.330055 save: 0.432091)
base level size: 37 x 38
base level interpolated in 3.8e-05 sec
tile 0-2 done in 6.45682 sec (load: 0.664643 crop: 5.32302 save: 0.416144)
tile 0-3 done in 8.61765 sec (load: 0.671677 crop: 7.2873 save: 0.596207)
tile 1-1 done in 6.38122 sec (load: 0.67139 crop: 5.23674 save: 0.408009)
tile 1-2 done in 9.79043 sec (load: 0.733798 crop: 8.12871 save: 0.871255)
tile 1-3 done in 9.96487 sec (load: 0.709959 crop: 8.23456 save: 0.954842)
tile 2-1 done in 9.61464 sec (load: 0.706652 crop: 8.03789 save: 0.80736)
tile 2-2 done in 10.1736 sec (load: 0.749083 crop: 8.24329 save: 1.10209)
tile 2-3 done in 7.51052 sec (load: 0.690984 crop: 6.30315 save: 0.463017)
tile 3-1 done in 9.75738 sec (load: 0.665594 crop: 8.21396 save: 0.815983)
tile 3-2 done in 7.4031 sec (load: 0.668549 crop: 6.16731 save: 0.511145)
tile 0-0 done in 0.784714 sec (load: 0.046964 crop: 0.7118 save: 0.024716)
Finished processing in 104.608 sec (exit code 1)
SaveProject: path = /data/local/schermer/akafter/AfterHiRes4HQNoA1.psx
saved project in 0.185815 sec
Finished processing in 0.185968 sec (exit code 1)
SaveProject: path = /data/local/schermer/akafter/AfterHiRes4HQNoA1.psx
saved project in 0.117545 sec
Finished processing in 0.117687 sec (exit code 1)
SaveProject: path = /data/local/schermer/akafter/AfterHiRes4HQNoA1.psx
saved project in 0.107894 sec
Finished processing in 0.108042 sec (exit code 1)
Finished processing in 5.9e-05 sec (exit code 1)
BuildDem: projection = WGS 84 / UTM zone 6N, source data = Dense cloud, interpolation = Enabled, resolution = 3.42173
Generating DEM...
generating 18899x19361 dem (10 levels, 3.42173 resolution)
tile 0-3 done in 1.37314 sec (rasterize: 0.479218 filter: 0.376078 save: 0.488558)
tile 1-1 done in 0.835898 sec (rasterize: 0.106892 filter: 0.290314 save: 0.411002)
tile 1-2 done in 2.29461 sec (rasterize: 1.11792 filter: 0.478716 save: 0.664334)
tile 1-3 done in 2.38686 sec (rasterize: 1.19459 filter: 0.456186 save: 0.703901)
tile 2-1 done in 1.87406 sec (rasterize: 0.80705 filter: 0.435013 save: 0.601157)
tile 2-2 done in 3.2506 sec (rasterize: 1.79141 filter: 0.550243 save: 0.873834)
tile 2-3 done in 0.882331 sec (rasterize: 0.164824 filter: 0.285853 save: 0.407519)
tile 3-1 done in 1.94425 sec (rasterize: 0.87111 filter: 0.450262 save: 0.597598)
tile 3-2 done in 1.14711 sec (rasterize: 0.314643 filter: 0.353297 save: 0.455484)
base level size: 37 x 38
base level interpolated in 3.9e-05 sec
tile 0-2 done in 6.2843 sec (load: 0.513699 crop: 5.31032 save: 0.416784)
tile 0-3 done in 8.6523 sec (load: 0.653994 crop: 7.35353 save: 0.593027)
tile 1-1 done in 6.33469 sec (load: 0.655685 crop: 5.22584 save: 0.395601)
tile 1-2 done in 9.71373 sec (load: 0.71246 crop: 8.08047 save: 0.864832)
tile 1-3 done in 9.89337 sec (load: 0.700037 crop: 8.19934 save: 0.929834)
tile 2-1 done in 9.58088 sec (load: 0.70643 crop: 8.04917 save: 0.773936)
tile 2-2 done in 10.2948 sec (load: 0.737068 crop: 8.4031 save: 1.08832)
tile 2-3 done in 7.2532 sec (load: 0.659721 crop: 6.10823 save: 0.435195)
tile 3-1 done in 10.0644 sec (load: 0.682131 crop: 8.53725 save: 0.791555)
tile 3-2 done in 7.56272 sec (load: 0.670278 crop: 6.34447 save: 0.492757)
tile 0-0 done in 0.791808 sec (load: 0.043737 crop: 0.718048 save: 0.028593)
Finished processing in 103.174 sec (exit code 1)
SaveProject: path = /data/local/schermer/akafter/AfterHiRes4HQNoA1.psx
saved project in 0.040506 sec
Finished processing in 0.040665 sec (exit code 1)
Finished processing in 4.8e-05 sec (exit code 1)
estimating tile boundaries... Estimating region...
Analyzing DEM...
done in 3.22982 sec
Finished processing in 3.23003 sec (exit code 1)