Hello Alexey,
I started from scratch, loading 101 images from SODA camera and started image alignment and got same crash after image key point detection and starting Selecting pairs .... The crash report was sent....At moment of crash both Compute_0 and 3D processes of GPU spike to 100%.
Here is log collected til crash:
2020-11-21 11:15:36 Loading photos...
2020-11-21 11:15:38 Finished processing in 2.586 sec (exit code 1)
2020-11-21 11:16:46 AlignPhotos: accuracy = High, preselection = generic, reference, keypoint limit = 50000, tiepoint limit = 10000, apply masks = 0, filter tie points = 0, adaptive fitting = 1
2020-11-21 11:16:46 Matching photos...
2020-11-21 11:16:46 Detecting points...
2020-11-21 11:16:46 Found 1 GPUs in 0.002 sec (CUDA: 0.002 sec, OpenCL: 0 sec)
2020-11-21 11:16:49 Using device: GeForce GTX 670MX, 5 compute units, free memory: 2494/3072 MB, compute capability 3.0
2020-11-21 11:16:49 driver/runtime CUDA: 10010/8000
2020-11-21 11:16:49 max work group size 1024
2020-11-21 11:16:49 max work item sizes [1024, 1024, 64]
2020-11-21 11:16:49 got device properties in 0.001 sec, free memory in 2.893 sec
2020-11-21 11:16:50 [GPU] photo 1: 50000 points
2020-11-21 11:16:52 [GPU] photo 2: 50000 points
2020-11-21 11:16:52 [CPU] photo 0: 50000 points
2020-11-21 11:16:53 [GPU] photo 3: 50000 points
2020-11-21 11:16:55 [GPU] photo 5: 50000 points
2020-11-21 11:16:56 [GPU] photo 6: 50000 points
2020-11-21 11:16:56 [CPU] photo 4: 50000 points
2020-11-21 11:16:57 [GPU] photo 7: 50000 points
2020-11-21 11:16:59 [GPU] photo 9: 50000 points
2020-11-21 11:17:00 [CPU] photo 8: 50000 points
2020-11-21 11:17:00 [GPU] photo 10: 50000 points
2020-11-21 11:17:01 [GPU] photo 12: 50000 points
2020-11-21 11:17:03 [GPU] photo 13: 50000 points
2020-11-21 11:17:04 [CPU] photo 11: 50000 points
2020-11-21 11:17:04 [GPU] photo 14: 50000 points
2020-11-21 11:17:05 [GPU] photo 16: 50000 points
2020-11-21 11:17:07 [GPU] photo 17: 50000 points
2020-11-21 11:17:07 [CPU] photo 15: 50000 points
2020-11-21 11:17:08 [GPU] photo 18: 50000 points
2020-11-21 11:17:09 [GPU] photo 20: 50000 points
2020-11-21 11:17:11 [GPU] photo 21: 50000 points
2020-11-21 11:17:11 [CPU] photo 19: 50000 points
2020-11-21 11:17:12 [GPU] photo 22: 50000 points
2020-11-21 11:17:13 [GPU] photo 24: 50000 points
2020-11-21 11:17:15 [CPU] photo 23: 50000 points
2020-11-21 11:17:15 [GPU] photo 25: 50000 points
2020-11-21 11:17:16 [GPU] photo 27: 50000 points
2020-11-21 11:17:17 [GPU] photo 28: 50000 points
2020-11-21 11:17:18 [CPU] photo 26: 50000 points
2020-11-21 11:17:19 [GPU] photo 29: 50000 points
2020-11-21 11:17:20 [GPU] photo 31: 50000 points
2020-11-21 11:17:21 [GPU] photo 32: 50000 points
2020-11-21 11:17:22 [CPU] photo 30: 50000 points
2020-11-21 11:17:23 [GPU] photo 33: 50000 points
2020-11-21 11:17:24 [GPU] photo 35: 50000 points
2020-11-21 11:17:25 [GPU] photo 36: 50000 points
2020-11-21 11:17:26 [CPU] photo 34: 50000 points
2020-11-21 11:17:27 [GPU] photo 37: 50000 points
2020-11-21 11:17:28 [GPU] photo 39: 50000 points
2020-11-21 11:17:29 [CPU] photo 38: 50000 points
2020-11-21 11:17:29 [GPU] photo 40: 50000 points
2020-11-21 11:17:31 [GPU] photo 42: 50000 points
2020-11-21 11:17:32 [GPU] photo 43: 50000 points
2020-11-21 11:17:33 [CPU] photo 41: 50000 points
2020-11-21 11:17:33 [GPU] photo 44: 50000 points
2020-11-21 11:17:35 [GPU] photo 46: 50000 points
2020-11-21 11:17:36 [GPU] photo 47: 50000 points
2020-11-21 11:17:37 [CPU] photo 45: 50000 points
2020-11-21 11:17:37 [GPU] photo 48: 50000 points
2020-11-21 11:17:39 [GPU] photo 50: 50000 points
2020-11-21 11:17:40 [GPU] photo 51: 50000 points
2020-11-21 11:17:41 [CPU] photo 49: 50000 points
2020-11-21 11:17:41 [GPU] photo 52: 50000 points
2020-11-21 11:17:43 [GPU] photo 54: 50000 points
2020-11-21 11:17:44 [GPU] photo 55: 50000 points
2020-11-21 11:17:45 [CPU] photo 53: 50000 points
2020-11-21 11:17:45 [GPU] photo 56: 50000 points
2020-11-21 11:17:47 [GPU] photo 58: 50000 points
2020-11-21 11:17:48 [CPU] photo 57: 50000 points
2020-11-21 11:17:48 [GPU] photo 59: 50000 points
2020-11-21 11:17:50 [GPU] photo 61: 50000 points
2020-11-21 11:17:51 [GPU] photo 62: 50000 points
2020-11-21 11:17:52 [GPU] photo 63: 50000 points
2020-11-21 11:17:53 [CPU] photo 60: 50000 points
2020-11-21 11:17:54 [GPU] photo 64: 50000 points
2020-11-21 11:17:55 [GPU] photo 66: 50000 points
2020-11-21 11:17:57 [GPU] photo 67: 50000 points
2020-11-21 11:17:57 [CPU] photo 65: 50000 points
2020-11-21 11:17:58 [GPU] photo 68: 50000 points
2020-11-21 11:17:59 [GPU] photo 70: 50000 points
2020-11-21 11:18:01 [CPU] photo 69: 50000 points
2020-11-21 11:18:01 [GPU] photo 71: 50000 points
2020-11-21 11:18:02 [GPU] photo 73: 50000 points
2020-11-21 11:18:03 [GPU] photo 74: 50000 points
2020-11-21 11:18:04 [CPU] photo 72: 50000 points
2020-11-21 11:18:05 [GPU] photo 75: 50000 points
2020-11-21 11:18:06 [GPU] photo 77: 50000 points
2020-11-21 11:18:08 [GPU] photo 78: 50000 points
2020-11-21 11:18:08 [CPU] photo 76: 50000 points
2020-11-21 11:18:09 [GPU] photo 79: 50000 points
2020-11-21 11:18:10 [GPU] photo 81: 50000 points
2020-11-21 11:18:12 [GPU] photo 82: 50000 points
2020-11-21 11:18:12 [CPU] photo 80: 50000 points
2020-11-21 11:18:13 [GPU] photo 83: 50000 points
2020-11-21 11:18:14 [GPU] photo 85: 50000 points
2020-11-21 11:18:16 [CPU] photo 84: 50000 points
2020-11-21 11:18:16 [GPU] photo 86: 50000 points
2020-11-21 11:18:17 [GPU] photo 88: 50000 points
2020-11-21 11:18:18 [GPU] photo 89: 50000 points
2020-11-21 11:18:19 [CPU] photo 87: 50000 points
2020-11-21 11:18:20 [GPU] photo 90: 50000 points
2020-11-21 11:18:21 [GPU] photo 92: 50000 points
2020-11-21 11:18:23 [GPU] photo 93: 50000 points
2020-11-21 11:18:23 [CPU] photo 91: 50000 points
2020-11-21 11:18:24 [GPU] photo 94: 50000 points
2020-11-21 11:18:25 [GPU] photo 96: 50000 points
2020-11-21 11:18:27 [GPU] photo 97: 50000 points
2020-11-21 11:18:27 [CPU] photo 95: 50000 points
2020-11-21 11:18:28 [GPU] photo 98: 50000 points
2020-11-21 11:18:30 [GPU] photo 100: 50000 points
2020-11-21 11:18:31 [CPU] photo 99: 50000 points
2020-11-21 11:18:31 points detected in 105.068 sec
2020-11-21 11:18:31 Selecting pairs...
2020-11-21 11:18:31 Found 1 GPUs in 0.001 sec (CUDA: 0.001 sec, OpenCL: 0 sec)
2020-11-21 11:18:31 Using device: GeForce GTX 670MX, 5 compute units, free memory: 2503/3072 MB, compute capability 3.0
2020-11-21 11:18:31 driver/runtime CUDA: 10010/8000
2020-11-21 11:18:31 max work group size 1024
2020-11-21 11:18:31 max work item sizes [1024, 1024, 64]
Note hat Keep keypoints option was not checked.....