Forum

Author Topic: 1.84 Pro and Standard - the software rendomly switches on integrated Intel GPU  (Read 1887 times)

Mariusz_M

  • Newbie
  • *
  • Posts: 34
    • View Profile
Hi,

It has actually been happening for the last few versions and sometimes is quite annoying. I have an integrated Intel UHD and Nvidia RTX 3070. So obviously I only want to use the Nvidia adapter and this is the only one switched on in the preferences. Hovewer, from time to time, quite randomly, I see in the console that Metashape uses both GPUs. Then I go to preferences and see both GPUs ticked. So I untick one and work on the project for several days and then it happens again.

Also, even when Intel GPU is switched on, it still seems to be used during depth maps generation alog with the NVIDIA GPU. Is it normal?

Corensia

  • Jr. Member
  • **
  • Posts: 52
    • View Profile
Hi Mariusz,

I'm not absolutely sure but I believe the problem may be that when a laptop goes into some sort of 'power-saving' mode, they turn off the dedicated GPU and use the energy efficient integrated GPU.
If running Metashape in that state, the Intel UHD probably gets turned on or something along that nature which could explain what you're observing. Just my 2 cents.

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 14813
    • View Profile
Hello Mariusz,

Can you please provide the lines from the processing log related to utilization of both GPUs, providing that one is disabled in the Preferences?
Best regards,
Alexey Pasumansky,
Agisoft LLC

Mariusz_M

  • Newbie
  • *
  • Posts: 34
    • View Profile
See below a part of the log. It says: GPU 2 and GPU 1. I guess one of them is Intel UHD?


2022-12-25 11:55:24 BuildModel: quality = Low, depth filtering = Mild, PM version, source data = Depth maps, surface type = Arbitrary, face count = Medium, volumetric masking = 0, OOC version, interpolation = Enabled, vertex colors = 0
2022-12-25 11:55:25 Generating depth maps...
2022-12-25 11:55:25 Preparing 41030 cameras info...
2022-12-25 11:55:42 91 cameras skipped (due to <=2 tie points)
2022-12-25 11:55:42 40939/41030 cameras prepaired
2022-12-25 11:55:42 cameras data loaded in 16.697 s
2022-12-25 12:01:24 cameras graph built in 342.142 s
2022-12-25 12:01:24 filtering neighbors with too low common points, threshold=50...
2022-12-25 12:01:24 Camera 1875 has no neighbors
2022-12-25 12:01:24 Camera 1876 has no neighbors
2022-12-25 12:01:24 Camera 2716 has no neighbors
2022-12-25 12:01:24 Camera 2994 has no neighbors
2022-12-25 12:01:24 Camera 3027 has no neighbors
2022-12-25 12:01:24 Camera 4501 has no neighbors
2022-12-25 12:01:24 Camera 4502 has no neighbors
2022-12-25 12:01:24 Camera 4503 has no neighbors
2022-12-25 12:01:24 Camera 4500 has no neighbors
2022-12-25 12:01:24 Camera 4885 has no neighbors
2022-12-25 12:01:24 Camera 4886 has no neighbors
2022-12-25 12:01:24 Camera 5626 has no neighbors
2022-12-25 12:01:24 Camera 5849 has no neighbors
2022-12-25 12:01:24 Camera 6058 has no neighbors
2022-12-25 12:01:24 Camera 6254 has no neighbors
2022-12-25 12:01:24 Camera 6349 has no neighbors
2022-12-25 12:01:24 Camera 5791 has no neighbors
2022-12-25 12:01:24 Camera 5876 has no neighbors
2022-12-25 12:01:24 Camera 5687 has no neighbors
2022-12-25 12:01:24 Camera 5943 has no neighbors
2022-12-25 12:01:24 Camera 5957 has no neighbors
2022-12-25 12:01:24 Camera 6070 has no neighbors
2022-12-25 12:01:24 Camera 9498 has no neighbors
2022-12-25 12:01:24 Camera 10118 has no neighbors
2022-12-25 12:01:24 Camera 5544 has no neighbors
2022-12-25 12:01:24 Camera 11388 has no neighbors
2022-12-25 12:01:24 Camera 11391 has no neighbors
2022-12-25 12:01:24 Camera 9499 has no neighbors
2022-12-25 12:01:24 Camera 11449 has no neighbors
2022-12-25 12:01:24 Camera 9500 has no neighbors
2022-12-25 12:01:24 Camera 9845 has no neighbors
2022-12-25 12:01:24 Camera 5050 has no neighbors
2022-12-25 12:01:24 Camera 9927 has no neighbors
2022-12-25 12:01:24 Camera 12370 has no neighbors
2022-12-25 12:01:24 Camera 10138 has no neighbors
2022-12-25 12:01:24 Camera 6140 has no neighbors
2022-12-25 12:01:24 Camera 10240 has no neighbors
2022-12-25 12:01:24 Camera 10557 has no neighbors
2022-12-25 12:01:24 Camera 11129 has no neighbors
2022-12-25 12:01:24 Camera 11302 has no neighbors
2022-12-25 12:01:24 Camera 11309 has no neighbors
2022-12-25 12:01:24 Camera 11358 has no neighbors
2022-12-25 12:01:24 Camera 6706 has no neighbors
2022-12-25 12:01:24 Camera 11661 has no neighbors
2022-12-25 12:01:24 Camera 11647 has no neighbors
2022-12-25 12:01:24 Camera 12210 has no neighbors
2022-12-25 12:01:24 Camera 9958 has no neighbors
2022-12-25 12:01:24 Camera 14024 has no neighbors
2022-12-25 12:01:24 Camera 15537 has no neighbors
2022-12-25 12:01:24 Camera 15643 has no neighbors
2022-12-25 12:01:24 Camera 15685 has no neighbors
2022-12-25 12:01:24 Camera 15686 has no neighbors
2022-12-25 12:01:24 Camera 15682 has no neighbors
2022-12-25 12:01:24 Camera 15681 has no neighbors
2022-12-25 12:01:24 Camera 13204 has no neighbors
2022-12-25 12:01:24 Camera 15540 has no neighbors
2022-12-25 12:01:24 Camera 15728 has no neighbors
2022-12-25 12:01:24 Camera 15726 has no neighbors
2022-12-25 12:01:24 Camera 15683 has no neighbors
2022-12-25 12:01:24 Camera 16298 has no neighbors
2022-12-25 12:01:24 Camera 16355 has no neighbors
2022-12-25 12:01:24 Camera 16306 has no neighbors
2022-12-25 12:01:24 Camera 15684 has no neighbors
2022-12-25 12:01:24 Camera 16603 has no neighbors
2022-12-25 12:01:24 Camera 17239 has no neighbors
2022-12-25 12:01:24 Camera 13188 has no neighbors
2022-12-25 12:01:24 Camera 17549 has no neighbors
2022-12-25 12:01:24 Camera 17597 has no neighbors
2022-12-25 12:01:24 Camera 21220 has no neighbors
2022-12-25 12:01:24 Camera 21237 has no neighbors
2022-12-25 12:01:24 Camera 16566 has no neighbors
2022-12-25 12:01:24 Camera 21333 has no neighbors
2022-12-25 12:01:24 Camera 16624 has no neighbors
2022-12-25 12:01:24 Camera 16372 has no neighbors
2022-12-25 12:01:24 Camera 17255 has no neighbors
2022-12-25 12:01:24 Camera 17315 has no neighbors
2022-12-25 12:01:24 Camera 21709 has no neighbors
2022-12-25 12:01:24 Camera 17461 has no neighbors
2022-12-25 12:01:24 Camera 16369 has no neighbors
2022-12-25 12:01:24 Camera 17622 has no neighbors
2022-12-25 12:01:24 Camera 16370 has no neighbors
2022-12-25 12:01:24 Camera 16373 has no neighbors
2022-12-25 12:01:24 Camera 16622 has no neighbors
2022-12-25 12:01:24 Camera 22263 has no neighbors
2022-12-25 12:01:24 Camera 21710 has no neighbors
2022-12-25 12:01:24 Camera 17451 has no neighbors
2022-12-25 12:01:24 Camera 24007 has no neighbors
2022-12-25 12:01:24 Camera 27797 has no neighbors
2022-12-25 12:01:24 Camera 29401 has no neighbors
2022-12-25 12:01:24 Camera 29923 has no neighbors
2022-12-25 12:01:24 Camera 21666 has no neighbors
2022-12-25 12:01:24 Camera 30698 has no neighbors
2022-12-25 12:01:24 Camera 32788 has no neighbors
2022-12-25 12:01:24 Camera 33471 has no neighbors
2022-12-25 12:01:24 Camera 33999 has no neighbors
2022-12-25 12:01:24 Camera 22217 has no neighbors
2022-12-25 12:01:24 Camera 33998 has no neighbors
2022-12-25 12:01:24 Camera 34944 has no neighbors
2022-12-25 12:01:24 Camera 35274 has no neighbors
2022-12-25 12:01:24 Camera 35500 has no neighbors
2022-12-25 12:01:24 Camera 35501 has no neighbors
2022-12-25 12:01:24 Camera 37080 has no neighbors
2022-12-25 12:01:24 Camera 37558 has no neighbors
2022-12-25 12:01:24 Camera 37627 has no neighbors
2022-12-25 12:01:24 Camera 29922 has no neighbors
2022-12-25 12:01:24 Camera 38007 has no neighbors
2022-12-25 12:01:24 Camera 38664 has no neighbors
2022-12-25 12:01:24 Camera 38701 has no neighbors
2022-12-25 12:01:24 Camera 38677 has no neighbors
2022-12-25 12:01:24 Camera 37569 has no neighbors
2022-12-25 12:01:24 Camera 39919 has no neighbors
2022-12-25 12:01:24 Camera 39967 has no neighbors
2022-12-25 12:01:24 Camera 40027 has no neighbors
2022-12-25 12:01:24 Camera 40594 has no neighbors
2022-12-25 12:01:24 Camera 41694 has no neighbors
2022-12-25 12:01:24 Camera 43127 has no neighbors
2022-12-25 12:01:24 Camera 44011 has no neighbors
2022-12-25 12:01:24 Camera 44065 has no neighbors
2022-12-25 12:01:24 Camera 38659 has no neighbors
2022-12-25 12:01:24 Camera 45612 has no neighbors
2022-12-25 12:01:24 Camera 46399 has no neighbors
2022-12-25 12:01:24 Camera 46601 has no neighbors
2022-12-25 12:01:24 Camera 38709 has no neighbors
2022-12-25 12:01:24 Camera 46791 has no neighbors
2022-12-25 12:01:24 Camera 46611 has no neighbors
2022-12-25 12:01:24 Camera 38708 has no neighbors
2022-12-25 12:01:24 Camera 46728 has no neighbors
2022-12-25 12:01:24 Camera 48103 has no neighbors
2022-12-25 12:01:24 Camera 48702 has no neighbors
2022-12-25 12:01:24 Camera 48780 has no neighbors
2022-12-25 12:01:24 Camera 46800 has no neighbors
2022-12-25 12:01:24 Camera 48797 has no neighbors
2022-12-25 12:01:24 Camera 49476 has no neighbors
2022-12-25 12:01:24 Camera 50189 has no neighbors
2022-12-25 12:01:24 Camera 50788 has no neighbors
2022-12-25 12:01:24 Camera 50848 has no neighbors
2022-12-25 12:01:24 Camera 50825 has no neighbors
2022-12-25 12:01:24 Camera 51074 has no neighbors
2022-12-25 12:01:24 Camera 51147 has no neighbors
2022-12-25 12:01:24 Camera 51229 has no neighbors
2022-12-25 12:01:24 Camera 46602 has no neighbors
2022-12-25 12:01:24 Camera 51575 has no neighbors
2022-12-25 12:01:24 Camera 51581 has no neighbors
2022-12-25 12:01:24 Camera 51099 has no neighbors
2022-12-25 12:01:24 Camera 51589 has no neighbors
2022-12-25 12:01:24 Camera 51685 has no neighbors
2022-12-25 12:01:24 Camera 51688 has no neighbors
2022-12-25 12:01:24 Camera 51712 has no neighbors
2022-12-25 12:01:24 avg neighbors before -> after filtering: 55.0101 -> 9.9775 (82% filtered out)
2022-12-25 12:01:24 limiting neighbors to 16 best...
2022-12-25 12:04:01 avg neighbors before -> after filtering: 9.98116 -> 2.08355 (8% filtered out)
2022-12-25 12:04:01 neighbors number min/1%/10%/median/90%/99%/max: 0, 1, 4, median=9, 16, 16, 16
2022-12-25 12:04:01 cameras info prepared in 516.736 s
2022-12-25 12:04:16 saved cameras info in 14.289
2022-12-25 12:04:16 Partitioning 40939 cameras...
2022-12-25 12:04:16 number of mini clusters: 3150
2022-12-25 12:04:16 1050 groups: avg_ref=38.9895 avg_neighb=55.9429 total_io=243%
2022-12-25 12:04:16 max_ref=39 max_neighb=126 max_total=165
2022-12-25 12:04:16 cameras partitioned in 0.098 s
2022-12-25 12:04:16 saved depth map partition in 0.009 sec
2022-12-25 12:04:19 loaded cameras info in 0.778
2022-12-25 12:04:19 loaded depth map partition in 0.001 sec
2022-12-25 12:04:19 already partitioned (38<=50 ref cameras, 36<=200 neighb cameras)
2022-12-25 12:04:19 group 1/1: preparing 74 cameras images...
2022-12-25 12:04:19 point cloud loaded in 0.18 s
2022-12-25 12:04:21 Found 2 GPUs in 0.009 sec (CUDA: 0.002 sec, OpenCL: 0.007 sec)
2022-12-25 12:04:22 Using device: NVIDIA GeForce RTX 3070 Laptop GPU, 40 compute units, free memory: 6815/8191 MB, compute capability 8.6
2022-12-25 12:04:22   driver/runtime CUDA: 12000/10010
2022-12-25 12:04:22   max work group size 1024
2022-12-25 12:04:22   max work item sizes [1024, 1024, 64]
2022-12-25 12:04:30 group 1/1: cameras images prepared in 10.547 s
2022-12-25 12:04:30 group 1/1: 74 x frame
2022-12-25 12:04:30 group 1/1: 74 x uint8
2022-12-25 12:04:30 group 1/1: expected peak VRAM usage: 88 MB (48 MB max alloc, 1000x1125 mipmap texture, 12 max neighbors)
2022-12-25 12:04:30 Found 2 GPUs in 0 sec (CUDA: 0 sec, OpenCL: 0 sec)
2022-12-25 12:04:30 Using device: NVIDIA GeForce RTX 3070 Laptop GPU, 40 compute units, free memory: 6815/8191 MB, compute capability 8.6
2022-12-25 12:04:30   driver/runtime CUDA: 12000/10010
2022-12-25 12:04:30   max work group size 1024
2022-12-25 12:04:30   max work item sizes [1024, 1024, 64]
2022-12-25 12:04:30 Using device 'NVIDIA GeForce RTX 3070 Laptop GPU' in concurrent. (2 times)
2022-12-25 12:04:30 Camera 51575 skipped (no neighbors)
2022-12-25 12:04:30 Camera 51589 skipped (no neighbors)
2022-12-25 12:04:30 [GPU 1] group 1/1: estimating depth map for 1/36 camera 48718 (9 neighbs)...
2022-12-25 12:04:30 [GPU 2] group 1/1: estimating depth map for 2/36 camera 48719 (5 neighbs)...
2022-12-25 12:04:30 [GPU 1] Camera 48718 samples after final filtering: 51% (2.05146 avg inliers) = 100% - 3% (not matched) - 16% (bad matched) - 2% (no neighbors) - 9% (no cost neighbors) - 13% (inconsistent normal) - 0% (estimated bad angle) - 0% (found bad angle) - 7% (speckles filtering)
2022-12-25 12:04:30 [GPU 1] Camera 48718: level #3/3 (x8 downscale: 500x375, image blowup: 1000x750) done in 0.063 s = 24% propagation + 33% refinement + 25% filtering + 0% smoothing
2022-12-25 12:04:30 Peak VRAM usage updated: Camera 48718 (9 neihbs): 73 MB = 36 MB gpu_tmp_hypo_ni_cost (49%) + 12 MB gpu_tmp_normal (16%) + 8 MB gpu_neighbImages (12%) + 4 MB gpu_tmp_depth (5%) + 4 MB gpu_tmp_avg_cost (5%) + 2 MB gpu_tmp_cost_ni_inliers_masks (3%) + 1 MB gpu_mipmapNeighbImage (1%) + 0 MB gpu_neighbMasks (1%) + 0 MB gpu_refImage (1%) + 0 MB gpu_depth_map (1%)
2022-12-25 12:04:31 [GPU 1] group 1/1: estimating depth map for 3/36 camera 48720 (4 neighbs)...
2022-12-25 12:04:31 [GPU 2] Camera 48719 samples after final filtering: 54% (1.7128 avg inliers) = 100% - 3% (not matched) - 16% (bad matched) - 2% (no neighbors) - 7% (no cost neighbors) - 12% (inconsistent normal) - 0% (estimated bad angle) - 0% (found bad angle) - 6% (speckles filtering)
2022-12-25 12:04:31 [GPU 2] Camera 48719: level #3/3 (x8 downscale: 500x375, image blowup: 1000x750) done in 0.046 s = 26% propagation + 24% refinement + 20% filtering + 0% smoothing
2022-12-25 12:04:31 [GPU 2] group 1/1: estimating depth map for 4/36 camera 48721 (6 neighbs)...
2022-12-25 12:04:31 [GPU 1] Camera 48720 samples after final filtering: 47% (1.7595 avg inliers) = 100% - 2% (not matched) - 22% (bad matched) - 3% (no neighbors) - 8% (no cost neighbors) - 11% (inconsistent normal) - 0% (estimated bad angle) - 0% (found bad angle) - 7% (speckles filtering)
2022-12-25 12:04:31 [GPU 1] Camera 48720: level #3/3 (x8 downscale: 500x375, image blowup: 1000x750) done in 0.057 s = 32% propagation + 26% refinement + 21% filtering + 0% smoothing
2022-12-25 12:04:31 [GPU 1] group 1/1: estimating depth map for 5/36 camera 48722 (8 neighbs)...
2022-12-25 12:04:31 [GPU 2] Camera 48721 samples after final filtering: 52% (2.20245 avg inliers) = 100% - 2% (not matched) - 19% (bad matched) - 2% (no neighbors) - 7% (no cost neighbors) - 11% (inconsistent normal) - 0% (estimated bad angle) - 0% (found bad angle) - 6% (speckles filtering)
2022-12-25 12:04:31 [GPU 2] Camera 48721: level #3/3 (x8 downscale: 500x375, image blowup: 1000x750) done in 0.043 s = 23% propagation + 26% refinement + 16% filtering + 0% smoothing
2022-12-25 12:04:31 [GPU 2] group 1/1: estimating depth map for 6/36 camera 48777 (4 neighbs)...
2022-12-25 12:04:31 [GPU 1] Camera 48722 samples after final filtering: 54% (2.33461 avg inliers) = 100% - 3% (not matched) - 15% (bad matched) - 1% (no neighbors) - 7% (no cost neighbors) - 13% (inconsistent normal) - 0% (estimated bad angle) - 0% (found bad angle) - 7% (speckles filtering)

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 14813
    • View Profile
Hello Mariusz,

There doesn't seem to be anything unusual in the log: in the beginning it says that the RTX graphic card will be used twice:
Quote
'NVIDIA GeForce RTX 3070 Laptop GPU' in concurrent. (2 times)
So the log lines that start with GPU1 and GPU2 are actually related to NVIDIA GPU. In the end of the processing subtask you should see that 100% of progress is done by NVIDIA GPU.
Best regards,
Alexey Pasumansky,
Agisoft LLC