I tried with Metashape 2.0.3 build 16960 and I get very similar results, here the console Log
CalibrateCamera: f, cxcy, k1-k3, p1, p2
2023-10-25 13:36:31 Calibrating lens...
2023-10-25 13:36:32 corners hessian: 0.035 non-maxima: 0.032 correspondences: 0.654 refine: 0.11
2023-10-25 13:36:33 corners hessian: 0.03 non-maxima: 0.034 correspondences: 0.366 refine: 0.11
2023-10-25 13:36:33 corners hessian: 0.014 non-maxima: 0.009 correspondences: 0.205 refine: 0.1
2023-10-25 13:36:34 corners hessian: 0.03 non-maxima: 0.032 correspondences: 0.187 refine: 0.077
2023-10-25 13:36:35 corners hessian: 0.017 non-maxima: 0.008 correspondences: 0.562 refine: 0.11
2023-10-25 13:36:35 corners hessian: 0.031 non-maxima: 0.033 correspondences: 0.44 refine: 0.099
2023-10-25 13:36:36 corners hessian: 0.031 non-maxima: 0.034 correspondences: 0.621 refine: 0.11
2023-10-25 13:36:38 corners hessian: 0.032 non-maxima: 0.033 correspondences: 0.907 refine: 0.108
2023-10-25 13:36:38 corners hessian: 0.031 non-maxima: 0.033 correspondences: 0.572 refine: 0.111
2023-10-25 13:36:39 corners hessian: 0.017 non-maxima: 0.008 correspondences: 0 refine: 0.025
2023-10-25 13:36:39 corners hessian: 0.032 non-maxima: 0.033 correspondences: 0.179 refine: 0.103
2023-10-25 13:36:40 corners hessian: 0.018 non-maxima: 0.01 correspondences: 0.648 refine: 0.111
2023-10-25 13:36:41 corners hessian: 0.032 non-maxima: 0.033 correspondences: 0.598 refine: 0.108
2023-10-25 13:36:42 corners hessian: 0.032 non-maxima: 0.032 correspondences: 0.668 refine: 0.164
2023-10-25 13:36:43 corners hessian: 0.03 non-maxima: 0.032 correspondences: 0.691 refine: 0.114
2023-10-25 13:36:43 lm opt: xxxxxxxxxx 2.06755 -> 0.341846
2023-10-25 13:36:43 lm opt: xxxxxxxx 0.325542 -> 0.324358
2023-10-25 13:36:43 lm opt: xxxxxxx 0.316869 -> 0.316489
2023-10-25 13:36:43 reprojection errors: min = 0.000798391 avg = 0.562573 max = 2.55666
2023-10-25 13:36:43
2023-10-25 13:36:43 Calibration results:
2023-10-25 13:36:43 -----------------------------------------
2023-10-25 13:36:43 EXIF focal length: 3.37
2023-10-25 13:36:43 F = 1387.29 +- 0.874451
2023-10-25 13:36:43 Cx = -2.1682 +- 0.744479
2023-10-25 13:36:43 Cy = 14.8666 +- 0.618627
2023-10-25 13:36:43 K1 = 0.158559 +- 0.00249776
2023-10-25 13:36:43 K2 = -0.464342 +- 0.0147186
2023-10-25 13:36:43 K3 = 0.377462 +- 0.025755
2023-10-25 13:36:43 P1 = -0.00309609 +- 0.000214457
2023-10-25 13:36:43 P2 = -0.000456081 +- 0.00016084
2023-10-25 13:36:43
2023-10-25 13:36:43 -----------------------------------------
2023-10-25 13:36:43 Finished processing in 11.834 sec (exit code 1)