Forum

Author Topic: PS 1.3 FREEZING !  (Read 8611 times)

Ramadnio

  • Newbie
  • *
  • Posts: 17
    • View Profile
PS 1.3 FREEZING !
« on: April 02, 2017, 12:10:49 PM »
hi

i have a problem with new version 1.3
when i make Align Photos my pc completely freeze also mouse !

this problem does not occur with me in previous releases

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 15086
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #1 on: April 02, 2017, 12:13:50 PM »
Hello Ramadnio,

Could you please specify if you are using any GPU devices for processing (if yes, then name them)?

Also which processing parameters you are using?
Best regards,
Alexey Pasumansky,
Agisoft LLC

Ramadnio

  • Newbie
  • *
  • Posts: 17
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #2 on: April 02, 2017, 01:03:37 PM »
yes.. this is my GPU


Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 15086
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #3 on: April 02, 2017, 01:09:36 PM »
Hello Ramadnio,

I can suggest to disable integrated graphics (Intel HD) when processing in the version 1.3.0. There are some compatibility issues that should be fixed in the next update.

However, the screenshot looks more like the version 1.2.
Best regards,
Alexey Pasumansky,
Agisoft LLC

Ramadnio

  • Newbie
  • *
  • Posts: 17
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #4 on: April 02, 2017, 01:15:50 PM »
thats right I have returned to the old version to avoid this problem
Now I will try what you said in the new version

thanks

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 15086
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #5 on: April 02, 2017, 02:21:43 PM »
Hello Ramadnio,

Please also enable writing the processing log to the file (using corresponding option in Preferences), so that we could get some additional information, if there are still any problems.

Also please specify which processing settings you are using?
Best regards,
Alexey Pasumansky,
Agisoft LLC

Ramadnio

  • Newbie
  • *
  • Posts: 17
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #6 on: April 02, 2017, 05:12:23 PM »
i try it disabled intel GPU and works fine

thanks

Anmafi

  • Newbie
  • *
  • Posts: 2
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #7 on: April 03, 2017, 10:30:04 PM »
I have the same problem.
It crashes while aligning images with the following settings:
Accuracy high
Generic preselection:    checked  (on)
key point limit 60.000   
tie point   limit:  4.000   

There are two Geforce GTX 780 active.


perh

  • Newbie
  • *
  • Posts: 7
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #8 on: April 24, 2017, 05:09:30 AM »
We are experiencing similar problems using 1.3.1 build 4030. When running chunk.matchPhotos (on a machine without GPUs), PhotoScan hangs. Looking at top, it still uses a tiny bit of CPU – a hundredth of a second every here and there. However, it does not respond to any input: clicking pause or cancel doesn't do anything. We are calling matchPhotos with the progress callback and in one instance, the last callback happened at 32.34563770680988%, but it seems random where it hangs. There is more than enough memory for PhotoScan, and the project is very small (56 photos).

uname -a:
Linux 547b9c9d401e 4.4.41-36.55.amzn1.x86_64 #1 SMP Wed Jan 18 01:03:26 UTC 2017 x86_64 x86_64 x86_64 GNU/Linux


Parameters:
accuracy=PhotoScan.HighestAccuracy
preselection=PhotoScan.ReferencePreselection

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 15086
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #9 on: April 24, 2017, 09:13:04 AM »
Hello perh,

Can you please provide full processing log related to teh issue and provide the hardware specifications of the system?
Best regards,
Alexey Pasumansky,
Agisoft LLC

perh

  • Newbie
  • *
  • Posts: 7
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #10 on: May 01, 2017, 01:14:04 AM »
Hi Alexey, I am sorry for the late reply. I saw a bunch of these problems about two weeks back, but fortunately it hasn't happened again. It seems to be random and quite rare. In the instances when it did happen, killing the process and restarting the exact same (scripted) processing worked – the problem did not happen again. If it does happen again, I will post in this same thread and try to give you as much information as possible.


perh

  • Newbie
  • *
  • Posts: 7
    • View Profile
Re: PS 1.3 FREEZING !
« Reply #11 on: May 02, 2017, 05:39:20 AM »
Hi Alexey,

This time it seems to have gotten stuck at about 70.56%; it is always the call to "matchPhotos" that seems to hang.

Abbreviated output of ps:
PID %CPU %MEM    VSZ   RSS TTY STAT START   TIME COMMAND
 62  0.0  0.0   4496   744 ?   Ss   May01   0:00 /bin/sh ./photoscan.sh --gui -r /path/to/script.py /data
 67 16.1  2.5 4394952 798232 ? Sl   May01  40:02  \_ /usr/local/photoscan-pro/./photoscan --gui -r /path/to/script.py /data


While writing this post, the PhotoScan process has consumed another two seconds of CPU time, so there is something happening inside. The UI is frozen though – can't click anything. This machine does not have any GPU(s).

We call matchPhotos with accuracy=PhotoScan.Accuracy.HighestAccuracy and preselection=PhotoScan.Preselection.ReferencePreselection.

System information / log file:
# uname -a
Linux fd3f22fd0a90 4.4.51-40.58.amzn1.x86_64 #1 SMP Tue Feb 28 21:57:17 UTC 2017 x86_64 x86_64 x86_64 GNU/Linux

# cat /proc/cpuinfo
processor   : 0
vendor_id   : GenuineIntel
cpu family   : 6
model      : 62
model name   : Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping   : 4
microcode   : 0x428
cpu MHz      : 2793.332
cache size   : 25600 KB
physical id   : 0
siblings   : 16
core id      : 0
cpu cores   : 8
apicid      : 0
initial apicid   : 0
fpu      : yes
fpu_exception   : yes
cpuid level   : 13
wp      : yes
flags      : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm fsgsbase smep erms xsaveopt
bugs      :
bogomips   : 5586.66
clflush size   : 64
cache_alignment   : 64
address sizes   : 46 bits physical, 48 bits virtual
power management:
... though processor 15 ...


# cat /data/photoscan.log
2017-05-01 22:19:46 Agisoft PhotoScan Professional Version: 1.3.1 build 4030 (64 bit)
2017-05-01 22:19:46 Platform: Linux
2017-05-01 22:19:46 OpenGL Vendor: VMware, Inc.
2017-05-01 22:19:46 OpenGL Renderer: Gallium 0.4 on llvmpipe (LLVM 3.8, 256 bits)
2017-05-01 22:19:46 OpenGL Version: 3.0 Mesa 12.0.6
2017-05-01 22:19:46 Maximum Texture Size: 8192
2017-05-01 22:19:46 Quad Buffered Stereo: not enabled
2017-05-01 22:19:46 ARB_vertex_buffer_object: supported
2017-05-01 22:19:46 ARB_texture_non_power_of_two: supported

2017-05-01 22:19:47 SaveProject
2017-05-01 22:19:47 Saving project...
2017-05-01 22:19:47 saved project in 0.02829 sec
2017-05-01 22:19:47 Finished processing in 0.028547 sec (exit code 1)
2017-05-01 22:19:47 LoadProject
2017-05-01 22:19:47 Loading project...
2017-05-01 22:19:47 loaded project in 0.001832 sec
2017-05-01 22:19:47 Finished processing in 0.001995 sec (exit code 1)
2017-05-01 22:19:47 AddPhotos
2017-05-01 22:19:47 Loading photos...
2017-05-01 22:19:47 Finished processing in 0.115104 sec (exit code 1)
2017-05-01 22:19:47 AnalyzePhotos
2017-05-01 22:19:47 Analyzing photos...
2017-05-01 22:19:47 analyzing photos... *%~ progress estimate-image-quality 2.3255813953488373 ~%
2017-05-01 22:20:03 *%~ progress estimate-image-quality 4.651162790697675 ~%
... lines omitted ...
2017-05-01 22:20:32 *%~ progress estimate-image-quality 97.67441860465117 ~%
2017-05-01 22:20:32 *%~ progress estimate-image-quality 100.0 ~%
2017-05-01 22:20:32 %~ progress estimate-image-quality 100.0 ~%
2017-05-01 22:20:32  finished in 45.2872 sec
2017-05-01 22:20:32 %~ progress estimate-image-quality 100.0 ~%
2017-05-01 22:20:32 Finished processing in 45.2875 sec (exit code 1)
2017-05-01 22:20:33 %- debug Starting alignment -%
2017-05-01 22:20:33 %- debug retry 0 -%
2017-05-01 22:20:33 MatchPhotos: accuracy = Highest, preselection = generic, reference, keypoint limit = 40000, tiepoint limit = 4000, constrain features by mask = 0
2017-05-01 22:20:33 Detecting points...
2017-05-01 22:20:33 %~ progress match-photos-0 0.0 ~%
2017-05-01 22:20:33 %~ progress match-photos-0 0.0 ~%
2017-05-01 22:20:38 photo 0: 40000 points
2017-05-01 22:20:38 %~ progress match-photos-0 0.6976744030104127 ~%
2017-05-01 22:20:38 %~ progress match-photos-0 0.6976744186046513 ~%
2017-05-01 22:20:44 photo 1: 40000 points
2017-05-01 22:20:44 %~ progress match-photos-0 1.395348821615064 ~%
2017-05-01 22:20:44 %~ progress match-photos-0 1.3953488372093026 ~%
2017-05-01 22:20:50 photo 2: 40000 points
2017-05-01 22:20:50 %~ progress match-photos-0 2.0930232402197153 ~%
2017-05-01 22:20:50 %~ progress match-photos-0 2.093023255813953 ~%
2017-05-01 22:20:57 photo 3: 40000 points
2017-05-01 22:20:57 %~ progress match-photos-0 2.7906976588243664 ~%
2017-05-01 22:20:57 %~ progress match-photos-0 2.790697674418605 ~%
2017-05-01 22:21:04 photo 4: 40000 points
2017-05-01 22:21:04 %~ progress match-photos-0 3.4883720774290174 ~%
2017-05-01 22:21:04 %~ progress match-photos-0 3.488372093023256 ~%
2017-05-01 22:21:11 photo 5: 40000 points
2017-05-01 22:21:11 %~ progress match-photos-0 4.1860464960336685 ~%
2017-05-01 22:21:11 %~ progress match-photos-0 4.186046511627906 ~%
2017-05-01 22:21:18 photo 6: 40000 points
2017-05-01 22:21:18 %~ progress match-photos-0 4.88372091463832 ~%
2017-05-01 22:21:18 %~ progress match-photos-0 4.883720930232559 ~%
2017-05-01 22:21:25 photo 7: 40000 points
2017-05-01 22:21:25 %~ progress match-photos-0 5.581395333242971 ~%
2017-05-01 22:21:25 %~ progress match-photos-0 5.58139534883721 ~%
2017-05-01 22:21:33 photo 8: 40000 points
2017-05-01 22:21:33 %~ progress match-photos-0 6.279069751847622 ~%
2017-05-01 22:21:33 %~ progress match-photos-0 6.279069767441861 ~%
2017-05-01 22:21:40 photo 9: 40000 points
2017-05-01 22:21:40 %~ progress match-photos-0 6.976744170452273 ~%
2017-05-01 22:21:40 %~ progress match-photos-0 6.976744186046512 ~%
2017-05-01 22:21:47 photo 10: 40000 points
2017-05-01 22:21:47 %~ progress match-photos-0 7.674418589056924 ~%
2017-05-01 22:21:47 %~ progress match-photos-0 7.674418604651163 ~%
2017-05-01 22:21:54 photo 11: 40000 points
2017-05-01 22:21:54 %~ progress match-photos-0 8.372093007661576 ~%
2017-05-01 22:21:54 %~ progress match-photos-0 8.372093023255813 ~%
2017-05-01 22:22:02 photo 12: 40000 points
2017-05-01 22:22:02 %~ progress match-photos-0 9.069767426266226 ~%
2017-05-01 22:22:02 %~ progress match-photos-0 9.069767441860465 ~%
2017-05-01 22:22:09 photo 13: 40000 points
2017-05-01 22:22:09 %~ progress match-photos-0 9.767441844870877 ~%
2017-05-01 22:22:09 %~ progress match-photos-0 9.767441860465118 ~%
2017-05-01 22:22:16 photo 14: 40000 points
2017-05-01 22:22:16 %~ progress match-photos-0 10.46511626347553 ~%
2017-05-01 22:22:16 %~ progress match-photos-0 10.465116279069766 ~%
2017-05-01 22:22:23 photo 15: 40000 points
2017-05-01 22:22:23 %~ progress match-photos-0 11.16279068208018 ~%
2017-05-01 22:22:23 %~ progress match-photos-0 11.16279069767442 ~%
2017-05-01 22:22:31 photo 16: 40000 points
2017-05-01 22:22:31 %~ progress match-photos-0 11.860465100684833 ~%
2017-05-01 22:22:31 %~ progress match-photos-0 11.86046511627907 ~%
2017-05-01 22:22:39 photo 17: 40000 points
2017-05-01 22:22:39 %~ progress match-photos-0 12.558139519289481 ~%
2017-05-01 22:22:39 %~ progress match-photos-0 12.558139534883722 ~%
2017-05-01 22:22:46 photo 18: 40000 points
2017-05-01 22:22:46 %~ progress match-photos-0 13.255813937894134 ~%
2017-05-01 22:22:46 %~ progress match-photos-0 13.255813953488373 ~%
2017-05-01 22:22:53 photo 19: 40000 points
2017-05-01 22:22:53 %~ progress match-photos-0 13.953488356498786 ~%
2017-05-01 22:22:53 %~ progress match-photos-0 13.953488372093023 ~%
2017-05-01 22:23:01 photo 20: 40000 points
2017-05-01 22:23:01 %~ progress match-photos-0 14.651162775103435 ~%
2017-05-01 22:23:01 %~ progress match-photos-0 14.651162790697674 ~%
2017-05-01 22:23:08 photo 21: 40000 points
2017-05-01 22:23:08 %~ progress match-photos-0 15.34883719370809 ~%
2017-05-01 22:23:08 %~ progress match-photos-0 15.348837209302326 ~%
2017-05-01 22:23:15 photo 22: 40000 points
2017-05-01 22:23:15 %~ progress match-photos-0 16.046511612312738 ~%
2017-05-01 22:23:15 %~ progress match-photos-0 16.046511627906977 ~%
2017-05-01 22:23:22 photo 23: 40000 points
2017-05-01 22:23:22 %~ progress match-photos-0 16.74418603091739 ~%
2017-05-01 22:23:22 %~ progress match-photos-0 16.744186046511626 ~%
2017-05-01 22:23:30 photo 24: 40000 points
2017-05-01 22:23:30 %~ progress match-photos-0 17.441860449522043 ~%
2017-05-01 22:23:30 %~ progress match-photos-0 17.441860465116278 ~%
2017-05-01 22:23:37 photo 25: 40000 points
2017-05-01 22:23:37 %~ progress match-photos-0 18.13953486812669 ~%
2017-05-01 22:23:37 %~ progress match-photos-0 18.13953488372093 ~%
2017-05-01 22:23:44 photo 26: 40000 points
2017-05-01 22:23:44 %~ progress match-photos-0 18.837209286731344 ~%
2017-05-01 22:23:44 %~ progress match-photos-0 18.83720930232558 ~%
2017-05-01 22:23:51 photo 27: 40000 points
2017-05-01 22:23:51 %~ progress match-photos-0 19.534883705335996 ~%
2017-05-01 22:23:51 %~ progress match-photos-0 19.534883720930235 ~%
2017-05-01 22:23:58 photo 28: 40000 points
2017-05-01 22:23:58 %~ progress match-photos-0 20.232558123940645 ~%
2017-05-01 22:23:58 %~ progress match-photos-0 20.232558139534884 ~%
2017-05-01 22:24:06 photo 29: 40000 points
2017-05-01 22:24:06 %~ progress match-photos-0 20.930232542545294 ~%
2017-05-01 22:24:06 %~ progress match-photos-0 20.930232558139533 ~%
2017-05-01 22:24:13 photo 30: 40000 points
2017-05-01 22:24:13 %~ progress match-photos-0 21.627906961149947 ~%
2017-05-01 22:24:13 %~ progress match-photos-0 21.627906976744185 ~%
2017-05-01 22:24:21 photo 31: 40000 points
2017-05-01 22:24:21 %~ progress match-photos-0 22.3255813797546 ~%
2017-05-01 22:24:21 %~ progress match-photos-0 22.32558139534884 ~%
2017-05-01 22:24:29 photo 32: 40000 points
2017-05-01 22:24:29 %~ progress match-photos-0 23.02325579835925 ~%
2017-05-01 22:24:29 %~ progress match-photos-0 23.023255813953487 ~%
2017-05-01 22:24:36 photo 33: 40000 points
2017-05-01 22:24:36 %~ progress match-photos-0 23.720930216963904 ~%
2017-05-01 22:24:36 %~ progress match-photos-0 23.72093023255814 ~%
2017-05-01 22:24:43 photo 34: 40000 points
2017-05-01 22:24:43 %~ progress match-photos-0 24.418604635568553 ~%
2017-05-01 22:24:43 %~ progress match-photos-0 24.41860465116279 ~%
2017-05-01 22:24:51 photo 35: 40000 points
2017-05-01 22:24:51 %~ progress match-photos-0 25.1162790541732 ~%
2017-05-01 22:24:51 %~ progress match-photos-0 25.116279069767444 ~%
2017-05-01 22:24:59 photo 36: 40000 points
2017-05-01 22:24:59 %~ progress match-photos-0 25.813953472777854 ~%
2017-05-01 22:24:59 %~ progress match-photos-0 25.813953488372093 ~%
2017-05-01 22:25:06 photo 37: 40000 points
2017-05-01 22:25:06 %~ progress match-photos-0 26.51162789138251 ~%
2017-05-01 22:25:06 %~ progress match-photos-0 26.511627906976745 ~%
2017-05-01 22:25:13 photo 38: 40000 points
2017-05-01 22:25:13 %~ progress match-photos-0 27.209302309987155 ~%
2017-05-01 22:25:13 %~ progress match-photos-0 27.209302325581394 ~%
2017-05-01 22:25:20 photo 39: 40000 points
2017-05-01 22:25:20 %~ progress match-photos-0 27.906976728591808 ~%
2017-05-01 22:25:20 %~ progress match-photos-0 27.906976744186046 ~%
2017-05-01 22:25:28 photo 40: 40000 points
2017-05-01 22:25:28 %~ progress match-photos-0 28.60465114719646 ~%
2017-05-01 22:25:28 %~ progress match-photos-0 28.604651162790702 ~%
2017-05-01 22:25:35 photo 41: 40000 points
2017-05-01 22:25:35 %~ progress match-photos-0 29.302325565801112 ~%
2017-05-01 22:25:35 %~ progress match-photos-0 29.302325581395348 ~%
2017-05-01 22:25:43 photo 42: 40000 points
2017-05-01 22:25:43 %~ progress match-photos-0 29.99999998440576 ~%
2017-05-01 22:25:43 points detected in 310.2 sec
2017-05-01 22:25:43 %~ progress match-photos-0 30.0 ~%
2017-05-01 22:25:43 Selecting pairs...
2017-05-01 22:25:43 %~ progress match-photos-0 30.0 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.0 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.0 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.000316405624947 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.000632811249897 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.000949216874844 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.00126562249979 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.00158202812474 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.001898433749687 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.002214839374638 ~%
2017-05-01 22:25:43 %~ progress match-photos-0 30.002531244999584 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.00284765062453 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.00316405624948 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.003480461874428 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.003796867499375 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.004113273124325 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.004429678749272 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.004746084374222 ~%
2017-05-01 22:25:44 %~ progress match-photos-0 30.00506248999917 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.005378895624116 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.005695301249066 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.006011706874013 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.00632811249896 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.00664451812391 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.006960923748856 ~%
2017-05-01 22:25:45 %~ progress match-photos-0 30.007277329373803 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.007593734998753 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.0079101406237 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.00822654624865 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.008542951873597 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.008859357498544 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.009175763123494 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.00949216874844 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.009808574373388 ~%
2017-05-01 22:25:46 %~ progress match-photos-0 30.010124979998338 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.010441385623285 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.010757791248235 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.01107419687318 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.01139060249813 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.01170700812308 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.012023413748025 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.012339819372972 ~%
2017-05-01 22:25:47 %~ progress match-photos-0 30.012656224997922 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.01297263062287 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.013289036247816 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.013289036247816 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.0 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.000316405624947 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.000632811249897 ~%
2017-05-01 22:25:48 %~ progress match-photos-0 30.000949216874844 ~%
... 4941 similar lines omitted ...
2017-05-01 22:29:32 %~ progress match-photos-0 70.55281560399929 ~%
2017-05-01 22:29:32 %~ progress match-photos-0 70.55870445186179 ~%
2017-05-01 22:29:33 %~ progress match-photos-0 70.56459329972427 ~%
-- END OF FILE --

#