Thank you for the help.
It processes for over an hour.
I see in the Console area there is an error: empty value
2017-07-24 08:22:11 Agisoft PhotoScan Professional Version: 1.3.2 build 4205 (64 bit)
2017-07-24 08:22:11 Platform: Windows
2017-07-24 08:22:11 OpenGL Vendor: NVIDIA Corporation
2017-07-24 08:22:11 OpenGL Renderer: Quadro FX 5800/PCIe/SSE2
2017-07-24 08:22:11 OpenGL Version: 3.3.0
2017-07-24 08:22:11 Maximum Texture Size: 8192
2017-07-24 08:22:11 Quad Buffered Stereo: not enabled
2017-07-24 08:22:11 ARB_vertex_buffer_object: supported
2017-07-24 08:22:11 ARB_texture_non_power_of_two: supported
2017-07-24 08:22:11 Using simple console. Rich console can be enabled in Preferences dialog.
2017-07-24 08:22:27 Loading photos...
2017-07-24 08:22:30 Finished processing in 2.863 sec (exit code 1)
2017-07-24 08:31:25 AlignPhotos: accuracy = High, preselection = generic, keypoint limit = 400000, tiepoint limit = 10000, constrain features by mask = 0, adaptive fitting = 1
2017-07-24 08:31:25 Detecting points...
2017-07-24 08:31:33 [CPU] photo 0: 142249 points
2017-07-24 08:31:40 [CPU] photo 1: 133609 points
2017-07-24 08:31:47 [CPU] photo 2: 127629 points
2017-07-24 08:31:54 [CPU] photo 3: 108247 points
2017-07-24 08:32:01 [CPU] photo 4: 104341 points
2017-07-24 08:32:07 [CPU] photo 5: 87778 points
2017-07-24 08:32:13 [CPU] photo 6: 83243 points
2017-07-24 08:32:19 [CPU] photo 7: 68096 points
2017-07-24 08:32:26 [CPU] photo 8: 101047 points
2017-07-24 08:32:33 [CPU] photo 9: 107173 points
2017-07-24 08:32:38 [CPU] photo 10: 65024 points
2017-07-24 08:32:44 [CPU] photo 11: 57323 points
2017-07-24 08:32:49 [CPU] photo 12: 61446 points
2017-07-24 08:32:54 [CPU] photo 13: 61409 points
2017-07-24 08:33:02 [CPU] photo 14: 144237 points
2017-07-24 08:33:09 [CPU] photo 15: 99490 points
2017-07-24 08:33:16 [CPU] photo 16: 111400 points
2017-07-24 08:33:24 [CPU] photo 17: 117140 points
2017-07-24 08:33:31 [CPU] photo 18: 126417 points
2017-07-24 08:33:37 [CPU] photo 19: 76978 points
2017-07-24 08:33:44 [CPU] photo 20: 89897 points
2017-07-24 08:33:51 [CPU] photo 21: 101075 points
2017-07-24 08:33:57 [CPU] photo 22: 83251 points
2017-07-24 08:34:04 [CPU] photo 23: 96968 points
2017-07-24 08:34:11 [CPU] photo 24: 113019 points
2017-07-24 08:34:18 [CPU] photo 25: 110023 points
2017-07-24 08:34:25 [CPU] photo 26: 133107 points
2017-07-24 08:34:32 [CPU] photo 27: 112633 points
2017-07-24 08:34:39 [CPU] photo 28: 104413 points
2017-07-24 08:34:44 [CPU] photo 29: 59467 points
2017-07-24 08:34:50 [CPU] photo 30: 57260 points
2017-07-24 08:34:55 [CPU] photo 31: 55118 points
2017-07-24 08:35:01 [CPU] photo 32: 51913 points
2017-07-24 08:35:07 [CPU] photo 33: 77847 points
2017-07-24 08:35:13 [CPU] photo 34: 88624 points
2017-07-24 08:35:19 [CPU] photo 35: 68370 points
2017-07-24 08:35:25 [CPU] photo 36: 71421 points
2017-07-24 08:35:30 [CPU] photo 37: 58393 points
2017-07-24 08:35:36 [CPU] photo 38: 62204 points
2017-07-24 08:35:42 [CPU] photo 39: 62414 points
2017-07-24 08:35:48 [CPU] photo 40: 52395 points
2017-07-24 08:35:54 [CPU] photo 41: 100190 points
2017-07-24 08:36:01 [CPU] photo 42: 68747 points
2017-07-24 08:36:07 [CPU] photo 43: 85522 points
2017-07-24 08:36:14 [CPU] photo 44: 103988 points
2017-07-24 08:36:20 [CPU] photo 45: 87349 points
2017-07-24 08:36:26 [CPU] photo 46: 87274 points
2017-07-24 08:36:34 [CPU] photo 47: 134203 points
2017-07-24 08:36:41 [CPU] photo 48: 121495 points
2017-07-24 08:36:48 [CPU] photo 49: 125175 points
2017-07-24 08:36:55 [CPU] photo 50: 104966 points
2017-07-24 08:37:02 [CPU] photo 51: 117264 points
2017-07-24 08:37:09 [CPU] photo 52: 136841 points
2017-07-24 08:37:16 [CPU] photo 53: 98363 points
2017-07-24 08:37:21 [CPU] photo 54: 45806 points
2017-07-24 08:37:27 [CPU] photo 55: 55720 points
2017-07-24 08:37:32 [CPU] photo 56: 45683 points
2017-07-24 08:37:39 [CPU] photo 57: 111451 points
2017-07-24 08:37:48 [CPU] photo 58: 125292 points
2017-07-24 08:37:54 [CPU] photo 59: 71284 points
2017-07-24 08:38:02 [CPU] photo 60: 101414 points
2017-07-24 08:38:10 [CPU] photo 61: 128178 points
2017-07-24 08:38:16 [CPU] photo 62: 64736 points
2017-07-24 08:38:23 [CPU] photo 63: 125956 points
2017-07-24 08:38:30 [CPU] photo 64: 118069 points
2017-07-24 08:38:37 [CPU] photo 65: 68517 points
2017-07-24 08:38:44 [CPU] photo 66: 90205 points
2017-07-24 08:38:51 [CPU] photo 67: 125330 points
2017-07-24 08:38:58 [CPU] photo 68: 96179 points
2017-07-24 08:39:06 [CPU] photo 69: 166667 points
2017-07-24 08:39:15 [CPU] photo 70: 139470 points
2017-07-24 08:39:23 [CPU] photo 71: 151358 points
2017-07-24 08:39:31 [CPU] photo 72: 148022 points
2017-07-24 08:39:39 [CPU] photo 73: 148022 points
2017-07-24 08:39:47 [CPU] photo 74: 142318 points
2017-07-24 08:39:54 [CPU] photo 75: 142318 points
2017-07-24 08:40:02 [CPU] photo 76: 154725 points
2017-07-24 08:40:10 [CPU] photo 77: 140091 points
2017-07-24 08:40:18 [CPU] photo 78: 132400 points
2017-07-24 08:40:24 [CPU] photo 79: 46947 points
2017-07-24 08:40:24 points detected in 538.576 sec
2017-07-24 08:40:24 Selecting pairs...
2017-07-24 08:44:26 252084 matches found in 241.826 sec
2017-07-24 08:44:26 matches combined in 0.122 sec
2017-07-24 08:44:27 matches filtered in 0.784 sec
2017-07-24 08:44:27 1241 pairs selected in 0.001 sec
2017-07-24 08:44:27 Matching points...
2017-07-24 09:58:20 3376130 matches found in 4433.43 sec
2017-07-24 09:58:21 matches combined in 1.467 sec
2017-07-24 09:58:51 matches filtered in 29.685 sec
2017-07-24 09:58:51 finished matching in 5246.01 sec
2017-07-24 09:58:51 setting point indices... 678771 done in 0.258 sec
2017-07-24 09:58:52 generated 678771 tie points, 2.7757 average projections
2017-07-24 09:58:52 removed 9090 multiple indices
2017-07-24 09:58:52 removed 206 tracks
2017-07-24 09:58:52 selected 221064 tracks out of 678565 in 0.239 sec
2017-07-24 09:58:53 Estimating camera locations...
2017-07-24 09:58:53 processing block: 80 photos
2017-07-24 09:58:53 pair 74 and 75: 0 robust from 10267
2017-07-24 09:58:54 pair 1 and 2: 148 robust from 9919
2017-07-24 09:58:54 pair 72 and 73: 0 robust from 9903
2017-07-24 09:58:54 pair 2 and 3: 8775 robust from 9732
2017-07-24 09:58:55 pair 12 and 13: 102 robust from 9123
2017-07-24 09:58:56 pair 19 and 20: 5364 robust from 9095
2017-07-24 09:58:56 adding photos 2 and 3 (8775 robust)
2017-07-24 09:58:56 adding 9661 points, 7 far (10.032 threshold), 9330 inaccurate, 179 invisible, 0 weak
2017-07-24 09:58:56 adjusting: xxx 0.265996 -> 0.148077
2017-07-24 09:58:56 adding 9499 points, 4 far (10.032 threshold), 9318 inaccurate, 179 invisible, 0 weak
2017-07-24 09:58:56 optimized in 0.036 seconds
2017-07-24 09:58:56 adding camera 4 (3 of 80), 49 of 102 used
2017-07-24 09:58:56 adding camera 35 (4 of 80), 44 of 92 used
2017-07-24 09:58:56 adding camera 25 (5 of 80), 37 of 100 used
2017-07-24 09:58:56 adding camera 1 (6 of 80), 36 of 113 used
2017-07-24 09:58:56 adding 2127 points, 268 far (10.032 threshold), 1991 inaccurate, 9 invisible, 2 weak
2017-07-24 09:58:56 removed 6 cameras: 1, 2, 3, 4, 25, 35
2017-07-24 09:58:56 removed 6 stations
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 optimized in 0.013 seconds
2017-07-24 09:58:56 3 sigma filtering...
2017-07-24 09:58:56 point variance: 0 threshold: 10.032
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 point variance: 0 threshold: 10.032
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 point variance: 0 threshold: 10.032
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 point variance: 0 threshold: 10.032
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 point variance: 0 threshold: 10.032
2017-07-24 09:58:56 adding 0 points, 0 far (10.032 threshold), 0 inaccurate, 0 invisible, 0 weak
2017-07-24 09:58:56 optimized in 0.052 seconds
2017-07-24 09:58:56 f 1, cx 0, cy 0, k1 0, k2 0, k3 0
2017-07-24 09:58:56 finished sfm in 3.154 seconds
2017-07-24 09:58:56 coordinates applied in 0 sec
2017-07-24 09:58:56 Finished processing in 5250.88 sec (exit code 1)
2017-07-24 10:32:11 BuildModel: surface type = Arbitrary, source data = Sparse cloud, face count = 0, interpolation = Enabled
2017-07-24 10:32:11 Generating mesh...
2017-07-24 10:32:11 Finished processing in 0 sec (exit code 0)
2017-07-24 10:32:11 Error: Empty region
2017-07-24 10:32:33 Updating point cloud...
2017-07-24 10:32:33 Finished processing in 0.009 sec (exit code 1)
>>>