Forum

Author Topic: need help: Update orthomosaic  (Read 2523 times)

Ingsayyad

  • Jr. Member
  • **
  • Posts: 89
    • View Profile
need help: Update orthomosaic
« on: October 12, 2017, 05:02:58 PM »
I want to edit orthomosaic.
I assign images und update the orthomosaic. It was working in older versions, but getting problem (area remains unchanged)  in Version 1.3.4, Version 1.4.

I donot know what has been changed in new version.


here is console...
2017-10-12 15:28:54 Agisoft PhotoScan Professional Version: 1.4.0 build 5097 (64 bit)
2017-10-12 15:28:54 Platform: Windows
2017-10-12 15:28:54 CPU: Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (server)
2017-10-12 15:28:54 CPU family: 6 model: 63 signature: 306F2h
2017-10-12 15:28:54 RAM: 127.9 GB
2017-10-12 15:28:54 OpenGL Vendor: Google Inc.
2017-10-12 15:28:54 OpenGL Renderer: ANGLE (RDPDD Chained DD Direct3D9Ex vs_3_0 ps_3_0)
2017-10-12 15:28:54 OpenGL Version: OpenGL ES 2.0 (ANGLE 2.1.99f075dade7c)
2017-10-12 15:28:54 Maximum Texture Size: 16384
2017-10-12 15:28:54 Quad Buffered Stereo: not enabled
2017-10-12 15:28:54 ARB_vertex_buffer_object: supported
2017-10-12 15:28:54 ARB_texture_non_power_of_two: supported
2017-10-12 15:28:54 Using simple console. Rich console can be enabled in Preferences dialog.
2017-10-12 15:34:03 LoadProject
2017-10-12 15:34:03 Loading project...
2017-10-12 15:34:03 loaded project in 0.278 sec
2017-10-12 15:34:03 Finished processing in 0.281 sec (exit code 1)
2017-10-12 15:40:32 Selecting overlapping images...
2017-10-12 15:40:33 Finished processing in 0.235 sec (exit code 1)
2017-10-12 15:40:33 found 24 overlapping images
2017-10-12 15:40:44 UpdateOrthomosaic
2017-10-12 15:40:44 selected 21 tiles
2017-10-12 15:40:44 Updating partition...
2017-10-12 15:40:45 2 of 3 processed in 0.075 sec
2017-10-12 15:40:45 4 of 6 processed in 0.211 sec
2017-10-12 15:40:46 5 of 9 processed in 0.345 sec
2017-10-12 15:40:47 4 of 14 processed in 0.149 sec
2017-10-12 15:40:49 8 of 17 processed in 0.648 sec
2017-10-12 15:40:50 2 of 12 processed in 0.01 sec
2017-10-12 15:40:50 2 of 2 processed in 0.049 sec
2017-10-12 15:40:51 8 of 19 processed in 0.532 sec
2017-10-12 15:40:53 7 of 10 processed in 0.269 sec
2017-10-12 15:40:54 6 of 19 processed in 0.293 sec
2017-10-12 15:40:55 6 of 11 processed in 0.36 sec
2017-10-12 15:40:56 3 of 9 processed in 0.019 sec
2017-10-12 15:40:57 4 of 8 processed in 0.246 sec
2017-10-12 15:40:59 2 of 4 processed in 0.142 sec
2017-10-12 15:41:00 partition updated in 16.209 sec
2017-10-12 15:41:00 selected 21 tiles
2017-10-12 15:41:00 Updating orthomosaic...
2017-10-12 15:41:01 loaded partition in 0.237 sec
2017-10-12 15:41:01 boundaries extracted in 0.031 sec
2017-10-12 15:41:02 1 images blended in 1.321 sec
2017-10-12 15:41:03 loaded partition in 0.28 sec
2017-10-12 15:41:03 boundaries extracted in 0.071 sec
2017-10-12 15:41:05 6 images blended in 2.088 sec
2017-10-12 15:41:06 loaded partition in 0.285 sec
2017-10-12 15:41:06 boundaries extracted in 0.056 sec
2017-10-12 15:41:08 4 images blended in 1.75 sec
2017-10-12 15:41:09 loaded partition in 0.344 sec
2017-10-12 15:41:09 boundaries extracted in 0.113 sec
2017-10-12 15:41:12 15 images blended in 3.182 sec
2017-10-12 15:41:13 loaded partition in 0.298 sec
2017-10-12 15:41:13 boundaries extracted in 0.077 sec
2017-10-12 15:41:16 17 images blended in 2.679 sec
2017-10-12 15:41:17 loaded partition in 0.364 sec
2017-10-12 15:41:17 boundaries extracted in 0.116 sec
2017-10-12 15:41:21 33 images blended in 4.149 sec
2017-10-12 15:41:23 loaded partition in 0.245 sec
2017-10-12 15:41:23 boundaries extracted in 0.029 sec
2017-10-12 15:41:24 3 images blended in 1.106 sec
2017-10-12 15:41:25 loaded partition in 0.333 sec
2017-10-12 15:41:25 boundaries extracted in 0.091 sec
2017-10-12 15:41:28 25 images blended in 2.913 sec
2017-10-12 15:41:29 loaded partition in 0.351 sec
2017-10-12 15:41:29 boundaries extracted in 0.119 sec
2017-10-12 15:41:34 47 images blended in 4.714 sec
2017-10-12 15:41:35 loaded partition in 0.291 sec
2017-10-12 15:41:35 boundaries extracted in 0.047 sec
2017-10-12 15:41:37 7 images blended in 1.568 sec
2017-10-12 15:41:38 loaded partition in 0.346 sec
2017-10-12 15:41:38 boundaries extracted in 0.108 sec
2017-10-12 15:41:41 33 images blended in 3.201 sec
2017-10-12 15:41:42 loaded partition in 0.363 sec
2017-10-12 15:41:43 boundaries extracted in 0.118 sec
2017-10-12 15:41:48 52 images blended in 4.984 sec
2017-10-12 15:41:49 loaded partition in 0.279 sec
2017-10-12 15:41:49 boundaries extracted in 0.061 sec
2017-10-12 15:41:51 12 images blended in 1.775 sec
2017-10-12 15:41:52 loaded partition in 0.348 sec
2017-10-12 15:41:52 boundaries extracted in 0.116 sec
2017-10-12 15:41:56 39 images blended in 4.486 sec
2017-10-12 15:41:57 loaded partition in 0.359 sec
2017-10-12 15:41:58 boundaries extracted in 0.12 sec
2017-10-12 15:42:03 59 images blended in 5.718 sec
2017-10-12 15:42:04 loaded partition in 0.278 sec
2017-10-12 15:42:04 boundaries extracted in 0.075 sec
2017-10-12 15:42:07 13 images blended in 2.074 sec
2017-10-12 15:42:08 loaded partition in 0.348 sec
2017-10-12 15:42:08 boundaries extracted in 0.116 sec
2017-10-12 15:42:10 30 images blended in 2.728 sec
2017-10-12 15:42:12 loaded partition in 0.35 sec
2017-10-12 15:42:12 boundaries extracted in 0.118 sec
2017-10-12 15:42:15 45 images blended in 3.342 sec
2017-10-12 15:42:16 loaded partition in 0.286 sec
2017-10-12 15:42:16 boundaries extracted in 0.078 sec
2017-10-12 15:42:19 11 images blended in 2.325 sec
2017-10-12 15:42:20 loaded partition in 0.345 sec
2017-10-12 15:42:20 boundaries extracted in 0.115 sec
2017-10-12 15:42:23 22 images blended in 2.826 sec
2017-10-12 15:42:24 loaded partition in 0.355 sec
2017-10-12 15:42:24 boundaries extracted in 0.114 sec
2017-10-12 15:42:27 30 images blended in 3.021 sec
2017-10-12 15:42:28 orthomosaic updated in 87.833 sec
2017-10-12 15:42:28 Finished processing in 104.078 sec (exit code 1)

Alexey Pasumansky

  • Agisoft Technical Support
  • Hero Member
  • *****
  • Posts: 15133
    • View Profile
Re: need help: Update orthomosaic
« Reply #1 on: October 12, 2017, 05:42:35 PM »
Hello Ingsayyad,

It is not possible to "hide" the area of the orthomosaic by blank space assignment. If there's a blank space in the polygon used with Assign Image option, the blank space will be filled by the most appropriate camera.
Best regards,
Alexey Pasumansky,
Agisoft LLC